DocsEvidence
Browser and accessibility evidence
Generated from one aggregate receipt at revision f7b9fe417e26d20639252ef4b6b6ad3ed83e463b.
Every component covers all five adapters and records browser, Axe, and manual screen-reader status separately.
Components
| Component | Adapters | Browser tests | Axe scans | Known gaps |
|---|---|---|---|---|
| Accordion | 5 | 255/255 | 30/30 | 3 |
| AlertDialog | 5 | 240/240 | 30/30 | 3 |
| Assistant | 5 | 330/330 | 15/15 | 2 |
| Calendar | 5 | 120/120 | 15/15 | 2 |
| Carousel | 5 | 180/180 | 15/15 | 3 |
| ChartShell | 5 | 60/60 | 15/15 | 5 |
| Checkbox | 5 | 345/345 | 45/45 | 4 |
| Collapsible | 5 | 225/225 | 30/30 | 3 |
| Combobox | 5 | 285/285 | 60/60 | 3 |
| Command | 5 | 180/180 | 30/30 | 2 |
| ContextMenu | 5 | 210/210 | 30/30 | 2 |
| CouponInput | 5 | 150/150 | 15/15 | 2 |
| DataTable | 5 | 180/180 | 15/15 | 4 |
| DatePicker | 5 | 90/90 | 15/15 | 2 |
| DateRangePicker | 5 | 75/75 | 15/15 | 2 |
| Dialog | 5 | 315/315 | 30/30 | 4 |
| DiffViewer | 5 | 105/105 | 15/15 | 2 |
| Drawer | 5 | 255/255 | 30/30 | 4 |
| DropdownMenu | 5 | 375/375 | 30/30 | 5 |
| DyslexicToggle | 5 | 105/105 | 15/15 | 2 |
| FileDropzone | 5 | 120/120 | 15/15 | 2 |
| FileTree | 5 | 210/210 | 30/30 | 3 |
| Gantt | 5 | 195/195 | 15/15 | 4 |
| Grid | 5 | 360/375 15 failing | 60/60 | — |
| HoverCard | 5 | 255/255 | 30/30 | 4 |
| InputOTP | 5 | 105/105 | 15/15 | 2 |
| Kanban | 5 | 195/195 | 15/15 | 4 |
| LogStream | 5 | 105/105 | 15/15 | 3 |
| Markdown | 5 | 90/90 | 15/15 | — |
| Menubar | 5 | 150/150 | 30/30 | 2 |
| MessageScroller | 5 | 210/210 | 30/30 | 4 |
| NavigationMenu | 5 | 135/135 | 30/30 | 2 |
| NotificationCenter | 5 | 195/195 | 15/15 | 4 |
| Pagination | 5 | 90/90 | 30/30 | 2 |
| Popover | 5 | 195/195 | 30/30 | 3 |
| QuantityStepper | 5 | 135/135 | 15/15 | 2 |
| Questionnaire | 5 | 75/75 | 15/15 | 2 |
| Radio | 5 | 180/180 | 15/15 | 2 |
| RangeSlider | 5 | 120/120 | 15/15 | 2 |
| Rating | 5 | 120/120 | 15/15 | 2 |
| Resizable | 5 | 120/120 | 15/15 | 2 |
| Reveal | 5 | 135/135 | 30/30 | 3 |
| Segmented | 5 | 105/105 | 30/30 | 2 |
| Select | 5 | 480/480 | 30/30 | 3 |
| Sheet | 5 | 255/255 | 30/30 | 3 |
| Sidebar | 5 | 105/105 | 30/30 | 2 |
| Slider | 5 | 135/135 | 15/15 | 2 |
| Switch | 5 | 330/330 | 45/45 | 4 |
| Tabs | 5 | 255/255 | 30/30 | 3 |
| ThemeMenu | 5 | 300/300 | 30/30 | 3 |
| Toast | 5 | 225/225 | 30/30 | 3 |
| ToggleGroup | 5 | 90/90 | 30/30 | 2 |
| Tooltip | 5 | 225/225 | 30/30 | 3 |
| WishlistButton | 5 | 105/105 | 15/15 | 2 |
| Wizard | 5 | 75/75 | 15/15 | 2 |
Screen readers
Manual screen-reader channels are tracked once for the whole surface, not per component:
voiceOverSafari— pending-manual. VoiceOver + Safari manual pass has not yet been run; automated axe coverage under WebKit is not a substitute for a manual screen-reader pass.nvda— parked-by-decision. NVDA evidence is parked by explicit decision and remains a declared accessibility gap.